Petronas FLNG 3, or ZLNG, is an (under-construction) floating facility in the Sabah region. It will be Petronas's third offshore facility after PFLNG 1 and PFLNG 2. The liquefaction facility will be located near Sipitang and will have a capacity of 2 mmtpa.
For this project Hatraco has delivered 2 Hydraulic start systems designed, built and tested according to project specifications and as per NFPA-20 requirements. The system are design approved and witnessed tested By American bureau of Shipping.
TECHNICAL INFORMATION
Project | : | ZLNG |
End user | : | Petronas |
Location | : | Malaysia |
EPCC | : | SHI/JGC |
Start capacity | : | 6 x 50 Liter |
Start requirements | : | 6 times 15 seconds each |
Recharge time | : | within 15 minutes |
Engine | : | MTU 12V4000 |
Required engine firing speed | : | 120 RPM |
Application | : | Starting systems for MTU 12V4000 engines |
Design code / Certification | : | ASME VIII Div 1, U-stamped ABS certified |
Specialties | : | ABS design approval and witnessed FAT test |
E-motor driven- and PTO driven recharge pump | ||
2 start valve manifolds for individual accumulator depletion |