The BW Opal hull is one of the largest FPSO hulls ever built, with an overall length of 358 metres, a width of 64 metres. Comprising 4x QSK95 diesel driven Firewater pumps, each good for 5000 M3/H at 100M head, As per NFPA20 requirements Hatraco designed and supplied the secondairy hydraulic starting systems for them.
TECHNICAL INFORMATION
Project | : | BW Opal FPSO |
End user | : | Santos |
Location | : | Australia, Barossa field |
EPCC | : | BW-Offshore |
Start capacity | : | 12 x 50 Litres |
Start requirements | : | 6 times, 15 seconds each |
Recharge time | : | within 45 minutes |
Engine | : | Cummins QSK95 |
Required engine firing speed | : | 120 RPM |
Application | : | Cummins QSK95 diesel driven FWP |
Design code / Certification | : | DNV approved design drawing and witnessed FAT test |
Specialties | : | 12x50L back to back coupled accumulators |
Control panel for stand alone operation | ||
2 start valve manifolds for individual accumulator depletion |